←Back to overview
Compare · Horbury Bridge
Horbury Bridge vs Arthington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horbury Bridge Horbury built-up area, Yorkshire and the Humber | Arthington Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Horbury built-up area | Arthington parish |
| Population | 9,868 | 537 |
| Median property price | £209,000 | £673,000 |
| Sales (12 months) | 132 | 7 |
| Crime per 1,000 | 83 | 40 |
| Avg broadband (Mbps) | 131.4 | 61.5 |
| Full fibre (% of postcodes) | 98% | 82% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 72% | n/a |
| Active businesses | 769 | 81 |
| River/sea flood risk | n/a | High |
| Nearest station | Wakefield Westgate | Weeton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers