←Back to overview
Compare · Horbury Bridge
Horbury Bridge vs Askwith
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horbury Bridge Horbury built-up area, Yorkshire and the Humber | Askwith North Yorkshire |
|---|---|---|
| Local figures cover | Horbury built-up area | Askwith parish |
| Population | 9,868 | 251 |
| Median property price | £209,000 | £740,000 |
| Sales (12 months) | 132 | 2 |
| Crime per 1,000 | 83 | 53 |
| Avg broadband (Mbps) | 131.4 | 116.4 |
| Full fibre (% of postcodes) | 98% | 53% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 72% | 100% |
| Active businesses | 769 | 22 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Wakefield Westgate | Burley-in-Wharfedale |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers