←Back to overview
Businesses · Horbury Junction
Businesses in the Horbury built-up area
769 active companies registered locally, about 78 per 1,000 residents.
The figures on this page are for the Horbury built-up area, which includes Horbury Junction. There are no separate figures for Horbury Junction. What each figure covers
Active companies
769
Per 1,000 residents
78
New in 12 months
97
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 122 | 16% |
| Construction | 106 | 14% |
| Professional services | 96 | 13% |
| Retail & wholesale | 77 | 10% |
| Admin & support | 65 | 8% |
| Manufacturing | 57 | 7% |
| Tech & media | 54 | 7% |
| Hospitality | 41 | 5% |
| Finance | 30 | 4% |
| Healthcare | 23 | 3% |
| Other services | 23 | 3% |
| Dormant companies | 16 | 2% |
| Transport & storage | 14 | 2% |
| Arts & leisure | 13 | 2% |
| Education | 12 | 2% |
| Households & property management | 7 | 1% |
| Agriculture | 3 | 0% |
| Water & waste | 3 | 0% |
| Mining | 2 | 0% |
| Public administration | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.