←Back to overview
Compare · Horbury Junction
Horbury Junction vs Apperknowle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horbury Junction Horbury built-up area, Yorkshire and the Humber | Apperknowle Unstone parish, Derbyshire |
|---|---|---|
| Local figures cover | Horbury built-up area | Unstone parish |
| Population | 9,868 | 1,814 |
| Median property price | £209,000 | £307,500 |
| Sales (12 months) | 132 | 16 |
| Crime per 1,000 | 83 | 77 |
| Avg broadband (Mbps) | 131.4 | 87.2 |
| Full fibre (% of postcodes) | 98% | 69% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 72% | 82% |
| Active businesses | 769 | 68 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Wakefield Westgate | Dronfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers