←Back to overview
Compare · Horbury Junction
Horbury Junction vs Auckley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horbury Junction Horbury built-up area, Yorkshire and the Humber | Auckley Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Horbury built-up area | Auckley parish |
| Population | 9,868 | 4,961 |
| Median property price | £209,000 | £242,500 |
| Sales (12 months) | 132 | 70 |
| Crime per 1,000 | 83 | 52 |
| Avg broadband (Mbps) | 131.4 | 135.1 |
| Full fibre (% of postcodes) | 98% | 93% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 72% | n/a |
| Active businesses | 769 | 215 |
| River/sea flood risk | n/a | High |
| Nearest station | Wakefield Westgate | Kirk Sandall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers