←Back to overview
Compare · Horbury Junction
Horbury Junction vs Austonley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horbury Junction Horbury built-up area, Yorkshire and the Humber | Austonley Holme Valley parish, West Yorkshire |
|---|---|---|
| Local figures cover | Horbury built-up area | Holme Valley parish |
| Population | 9,868 | 27,227 |
| Median property price | £209,000 | £265,000 |
| Sales (12 months) | 132 | 423 |
| Crime per 1,000 | 83 | 55 |
| Avg broadband (Mbps) | 131.4 | 95.3 |
| Full fibre (% of postcodes) | 98% | 73% |
| Schools in the area | 10 | 14 |
| Food 5-star (%) | 72% | 75% |
| Active businesses | 769 | 1,823 |
| River/sea flood risk | n/a | High |
| Nearest station | Wakefield Westgate | Brockholes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers