←Back to overview
Compare · Horbury Junction
Horbury Junction vs Hampsthwaite
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horbury Junction Horbury built-up area, Yorkshire and the Humber | Hampsthwaite North Yorkshire |
|---|---|---|
| Local figures cover | Horbury built-up area | Hampsthwaite parish |
| Population | 9,868 | 1,307 |
| Median property price | £209,000 | £487,500 |
| Sales (12 months) | 132 | 14 |
| Crime per 1,000 | 83 | 23 |
| Avg broadband (Mbps) | 131.4 | 105.4 |
| Full fibre (% of postcodes) | 98% | 34% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | 72% | 83% |
| Active businesses | 769 | 63 |
| River/sea flood risk | n/a | High |
| Nearest station | Wakefield Westgate | Harrogate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers