←Back to overview
Compare · Horbury Junction
Horbury Junction vs Harlington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horbury Junction Horbury built-up area, Yorkshire and the Humber | Harlington Barnburgh parish, Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Horbury built-up area | Barnburgh parish |
| Population | 9,868 | 1,850 |
| Median property price | £209,000 | £250,000 |
| Sales (12 months) | 132 | 23 |
| Crime per 1,000 | 83 | 79 |
| Avg broadband (Mbps) | 131.4 | 48.8 |
| Full fibre (% of postcodes) | 98% | 92% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 72% | n/a |
| Active businesses | 769 | 69 |
| River/sea flood risk | n/a | Medium |
| Nearest station | Wakefield Westgate | Bolton-Upon-Dearne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers