←Back to overview
Compare · Horbury Junction
Horbury Junction vs Hatfield Woodhouse
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horbury Junction Horbury built-up area, Yorkshire and the Humber | Hatfield Woodhouse Hatfield parish, Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Horbury built-up area | Hatfield parish |
| Population | 9,868 | 17,149 |
| Median property price | £209,000 | £190,000 |
| Sales (12 months) | 132 | 220 |
| Crime per 1,000 | 83 | 124 |
| Avg broadband (Mbps) | 131.4 | 101.7 |
| Full fibre (% of postcodes) | 98% | 90% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 72% | n/a |
| Active businesses | 769 | 573 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Wakefield Westgate | Hatfield & Stainforth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers