←Back to overview
Compare · Horbury Junction
Horbury Junction vs Highburton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horbury Junction Horbury built-up area, Yorkshire and the Humber | Highburton Kirkburton parish, Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Horbury built-up area | Kirkburton parish |
| Population | 9,868 | 25,728 |
| Median property price | £209,000 | £250,000 |
| Sales (12 months) | 132 | 358 |
| Crime per 1,000 | 83 | 53 |
| Avg broadband (Mbps) | 131.4 | 193.8 |
| Full fibre (% of postcodes) | 98% | 93% |
| Schools in the area | 10 | 14 |
| Food 5-star (%) | 72% | 69% |
| Active businesses | 769 | 1,981 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Wakefield Westgate | Stocksmoor |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers